UPDATE: Production time = 25 business days from receipt of written proof approval.
Download a complete calibration chart for all our drafting scales here.
Also check out our resources page for additional information on our products.
Find which product #s have the specific calibrations you are seeking. See charts below.
Also, find calibrations on a specific product in the product page under the "Sales Tools" button; click on PDF art template.
ARCHITECT CALIBRATIONS:
ENGINEER CALIBRATIONS:
Calibration: Parts per inch | Product Code #s | Units of Measure |
10 | 3210, 3211, 3217, 3220, 3230, 3240, 3250, 3251, 3254, 3256, 3330, 3331, 3340, 3341, 3345, 3630, 3650, 3699, 7507, 7513 | INCHES |
20 | 3210, 3211, 3217, 3220, 3230, 3240, 3250, 3251, 3254, 3256, 3330, 3331, 3340, 3341, 3345, 3699, 7507, 7513 | INCHES |
25 | 3660 | INCHES |
30 | 3210, 3211, 3217, 3220, 3230, 3240, 3250, 3251, 3254, 3256, 3330, 3331, 3340, 3341, 3345, 3699 | INCHES |
40 | 3210, 3211, 3217, 3220, 3230, 3240, 3250, 3251, 3254, 3256, 3345, 3699, 7507, 7513 | INCHES |
50 | 3210, 3211, 3217, 3220, 3230, 3240, 3250, 3251, 3254, 3256, 3330, 3331, 3340, 3341, 3345, 3630, 3650, 3699 | INCHES |
60 | 3220, 3230, 3240, 3345, 3699 | INCHES |
10:1 | 7507, 7513 | INCHES |
20:1 | 7507, 7513 | INCHES |
40:1 | 7507, 7513 | INCHES |
METRIC CALIBRATIONS (AKA "INTERNATIONAL" CALIBRATIONS):
Calibration | Product Code #s | Units of Measure |
---|---|---|
1:1 | 3412, 3432, 3452, 3453, 7508, 7514 | CM |
1:2 | 3412, 3432, 3452, 3453, 7508, 7514 | CM |
1:5 | 3412, 3432, 3452, 3453, 7508, 7514 | CM |
1:10 | 3412, 3452, 3453, 7508, 7514 | CM |
1:20 | 3412, 3414, 3432, 3452, 3453, 3699, 7508, 7514 | CM |
1:25 | 3434, 3454, 3455, 3699 | CM |
1:50 | 3412, 3414, 3432, 3452, 3453, 3699, 7508, 7514 | CM |
1:75 | 3414 , 3699 | CM |
1:100 | 3410, 3414, 3430, 3450, 3451, 3630, 3650, 3699, 7508, 7514 | CM |
1:125 | 3414, 3434, 3454, 3455, 3699 | CM |
1:200 | 3410, 3430, 3450, 3451 | CM |
1:250 | 3410, 3430, 3450, 3451 | CM |
1:300 | 3410, 3430, 3450, 3451 | CM |
1:400 | 3430, 3450, 3451 | CM |
1:500 | 3410, 3430, 3450, 3451 | CM |
See the "Scales Explained" document to help understand how to use of each type of scale.
Downlaod Calibration Charts by Product Type: Pocket Scale Calibrations, Hollow Scale Calibrations, Solid Scale Calibrations, Color-Coded Solid Scale Calibrations, Architect & Engineer Straight Edges Calibrations, Select-a-Scale Calibrations, Joist-Truss Architect Scale Calibrations, Drafting Fan Calibrations, and 4-Bevel Architect & Engineer Scale Calibrations.